Open for retention in 28 of the 29 zones that list pink salmon. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 1h ago
Big oval blotches on both tail lobes, and tiny scales.
A small chinook. Pink blotches are oval and huge; chinook spots are small and irregular.
Compare all five →Salmon in tidal water follow DFO area rules. The same fish in a river follow separate, non-tidal rules.
Pink salmon are BC's most abundant and predictable saltwater salmon, arriving in massive, aggressive schools on a strict odd-year cycle that makes them an easy, action-packed target for light-tackle anglers.
Pinks school near the surface in nearshore bays and off river mouths, 5 to 20 ft, best on a strong incoming tide.
General holding zones, not a fish finder. Confirm depth on your own sounder. Try pink hoochie behind a small (8-inch) white, chrome, or uv flasher through that band.
| Zone | Rule | Source |
|---|---|---|
| Area 25Nootka Sound, Esperanza Inlet | Pink salmon is catch-and-release only (non-retention) in 25; open in 125 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 3Portland Inlet, Alaska border | Pink salmon is open in 3,103 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 5Banks Island | Pink salmon is open in 5,105 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 17Nanaimo | Pink salmon is open in 17 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 12Port Hardy, Robson Bight | Pink salmon is open in 12 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 27Cape Scott, Quatsino | Pink salmon is catch-and-release only (non-retention) in 27; open in 127 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 14Comox, Denman Island, Hornby Island, Parksville | Pink salmon is open in 14 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 20Port Renfrew, Sooke | Pink salmon is open in 20 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Zone | Status | What applies | Source |
|---|---|---|---|
| Area 21Nitinat Lake,Tzuquanah Point | non retention | Pink salmon is closed in 21; catch-and-release only (non-retention) in 22. A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
Pink salmon are BC's most abundant and predictable saltwater salmon, arriving in massive, aggressive schools on a strict odd-year cycle that makes them an easy, action-packed target for light-tackle anglers.
Pinks hold shallow and soft, 2 to 6 ft, off the current edge.
General holding zones, not a fish finder. Confirm depth on your own sounder. Try pink jig through that band.
Non-tidal, federal (DFO) river rules, separate from the tidal-area rules and the Province's trout and char rules on the same water. Type a river or region to filter.
| River | Region | When | Limit & gear |
|---|---|---|---|
| Atnarko River including tributaries | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | 2 per day |
| Bella Coola River including tributaries (not including Atnarko River) | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | 2 per day |
| Chuckwalla River | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | No fishing for pink. |
| Kilbella River | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | No fishing for pink. |
| All waters | Cariboo (Fraser River Watershed) | -- | No fishing for salmon in Region 5A - Cariboo (Fraser River Watershed) until further notice. |
| All waters | Kootenay | -- | No fishing for salmon in Region 4 - Kootenay until further notice. |
| All waters | Omineca-Peace | -- | No fishing for salmon in Region 7 - Omineca-Peace until further notice. |
| A. All Region 6 watersAll lakes or streams or parts thereof in the aggregate (combined total), in Region 6, unless otherwise stated below. Please review sections B, C, D, E and F carefully. | Skeena | Apr 1 to Mar 31 | No fishing for sockeye, pink or chum salmon, unless otherwise stated below |
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.