The current rule for salmon, halibut, rockfish, lingcod, and crab in this zone, merged from DFO's baseline regulations and any active Fishery Notice. Source and effective date shown for every line.
Chinook salmon is open in 17-1 to 17-4,17-8,17-10 to 17-12 and 17-21 (daily limit 1 Combined Total, minimum size 62cm, barbless hook and line required); catch-and-release only (non-retention) in 17-5 to 17-7,17-9 and 17-13 to 17-20.
Baseline regulation · view source
Chum salmon is open in 17 (daily limit 2, minimum size 30cm, barbless hook and line required).
Baseline regulation · view source
Coho salmon is open in 17 (daily limit 2 Combined Total, minimum size 30cm, barbless hook and line required).
Baseline regulation · view source
Pink salmon is open in 17 (daily limit 4, minimum size 30cm, barbless hook and line required).
Baseline regulation · view source
Sockeye salmon is catch-and-release only (non-retention) in 17.
Baseline regulation · view source
Several species above have a different rule depending which subarea you're in. Pick a species to see exactly which subareas are open, closed, or non-retention.
| Species | Subarea | Min size | Gear | Daily limit | Status |
|---|---|---|---|---|---|
| Chinook salmon | 17-1 to 17-4,17-8,17-10 to 17-12 and 17-21 | 62cm | barbless hook and line | 1 Combined Total * Consisting of no more than: 1 - Hatchery - marked 80cm or less 0 - Hatchery - marked over 80cm 1 - Wild - unmarked 80cm or less 0 - Wild - unmarked over 80cm | Open |
| Chinook salmon | 17-5 to 17-7,17-9 and 17-13 to 17-20 | 62cm | barbless hook and line | 0 | Non Retention |
| Chum salmon | 17 | 30cm | barbless hook and line | 2 | Open |
| Coho salmon | 17 | 30cm | barbless hook and line | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked 0 - Wild - unmarked | Open |
| Pink salmon | 17 | 30cm | barbless hook and line | 4 | Open |
| Sockeye salmon | 17 | 30cm | barbless hook and line | 0 | Non Retention |
| Codfish | 17 | n/a | angling, spear fishing while diving | 8 | Open |
| Eulachon | 17 | n/a | n/a | 0kg | Closed |
| Finfish - all other species | 17 | n/a | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open |
| Greenling | 17 | n/a | angling, spear fishing while diving | 3 | Open |
| Halibut | 17 | n/a | angling, spear fishing while diving | 1 | Open |
| Herring | 17 | n/a | cast net, dip net, herring jig, herring rake | 20kg | Open |
| Lingcod | 17 | 65cm | angling, spear fishing while diving | 1 | Open |
| Mackerel | 17 | n/a | angling, dip net, herring jig, herring rake, spear fishing while diving | 100 | Open |
| Northern Anchovy | 17 | n/a | cast net, dip net, herring jig, herring rake | 20kg | Open |
| Pacific sand lance | 17 | n/a | cast net, dip net, herring jig, herring rake | 5kg | Open |
| Pacific sardine | 17 | n/a | angling, dip net, herring jig, herring rake, spear fishing while diving | 100 | Open |
| Rockfish - all species except Yelloweye | 17 | n/a | angling, spear fishing while diving | 1 | Open |
| Rockfish - Yelloweye | 17 | n/a | angling, spear fishing while diving | 0 | Non Retention |
| Sablefish | 17 | n/a | angling | 4 | Open |
| Sculpin | 17 | n/a | angling | 8 | Open |
| Shark - all other species | 17 | n/a | n/a | 0 | Closed |
| Shark - Basking | 17 | n/a | n/a | 0 | Closed |
| Shark - Blue | 17 | n/a | n/a | 0 | Closed |
| Shark - Brown Cat | 17 | n/a | n/a | 0 | Closed |
| Shark - Great White | 17 | n/a | n/a | 0 | Closed |
| Shark - Salmon | 17 | n/a | angling, spear fishing while diving | 1 | Open |
| Shark - Sixgill | 17 | n/a | n/a | 0 | Closed |
| Shark - Tope | 17 | n/a | n/a | 0 | Closed |
| Skate | 17 | n/a | angling | 1 | Open |
| Smelt | 17 | n/a | dip net, gill net | 20kg | Open |
| Sole or Flounder | 17 | n/a | angling, spear fishing while diving | 8 | Open |
| Spiny Dogfish | 17 | n/a | angling, spear fishing while diving | 0 | Non Retention |
| Surfperch | 17 | n/a | angling | 8 | Open |
| Tuna - Albacore | 17 | n/a | angling, spear fishing while diving | 20 | Open |
| Tuna - all other species | 17 | n/a | angling, spear fishing while diving | 20 | Open |
| Tuna - Pacific bluefin | 17 | n/a | angling, spear fishing while diving | 20 | Open |
| White Sturgeon | 17 | n/a | angling | 0 | Non Retention |
| Wolf Eel | 17 | n/a | angling | 0 | Non Retention |
| Crab - Box | 17 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open |
| Crab - Dungeness | 17 | 165mm | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Dungeness and Red Rock combined | 17 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - King | 17 | n/a | n/a | 0 | Closed |
| Crab - other | 17 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Puget Sound King | 17 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open |
| Crab - Red Rock | 17 | 115mm | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Shore | 17 | n/a | hand picking | 25 | Open |
| Species | Where | Type | Detail |
|---|---|---|---|
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Departure Bay Finfish Closure | Closed | any gear or method (Aug 4 to Oct 25) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Nanaimo Harbour Finfish Closure | Closed | any gear or method (Jul 15 to Oct 25) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Neck Point and Horswell Bluff | Closed | hand digging (year round ), hand picking (year round ), hand picking while diving (year round ) |
| General | Chemainus River | Closed | any gear or method (Jul 15 to Oct 31) |
| General | Departure Bay Finfish Closure | Closed | any gear or method (Aug 4 to Oct 25) |
| General | Nanaimo Harbour Finfish Closure | Closed | any gear or method (Jul 15 to Oct 25) |
| General | Chemainus River | Closed | any gear or method (Jul 15 to Oct 31) |
| General | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all-species aggregate limit is 24. |
| General | Coastwide | Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is four. Individual species limits also apply. |
| General | Nanaimo (Harmac) | Dioxin Contamination (g/w) | 105 - Consumption of crab hepatopancreas harvested in the waters west of a line from Reynolds Point to Miami Islet to a point at the entrance to Kulleet Bay true south of Deer Point, should not exceed 105 g/week. |
| General | Crofton | Dioxin Contamination (g/w) | 40 - Consumption of crab hepatopancreas in a portion of Stuart Channel should not exceed 40 g/week. This area of Stuart Channel is bounded on the north by a line from Donckele Point on Kuper Island to the point at the southeastern entrance to Preedy Harbour on Thetis Island, thence to the most southern point of Dayman Island, thence to the most southern point of Scott Island, westerly to Sharpe Point on Vancouver Island, thence southwesterly across Ladysmith Harbour to a point on the shore 230° true from Sharpe Point; thence southerly along the shore of Vancouver Island to Grave Point; thence north of a line to Erskine Point on Saltspring Island; thence northerly along the shore to Parminter Point, thence west of a line to Josling Point on Kuper Island, thence northerly along the shore to the point of commencement at Donckele Point. |
| General | Nanaimo Harbour | Gear Restriction | You are not allowed to harvest using the following gears and methods: a hook having a single point greater than 15 mm from point to shank (Jul 15 to Oct 15) a hook having more than one point (Jul 15 to Aug 31) |
| General | Departure Bay Hook Restriction | Gear Restriction | You are not allowed to harvest using the following gears and methods: a hook having a single point greater than 15 mm from point to shank (Jul 15 to Oct 15) a hook having more than one point (Jul 15 to Aug 31) |
| General | 17 | Gear Restriction | You are not allowed to harvest using the following gears and methods: barbed hook (year round ) |
| General | 17 | Packaging and Transporting | Avoid transfer of green crab - Harvesters are encouraged to shuck oysters on the beach and leave the shells there, or return oyster shells to the beach from where you collected them whenever possible. In order to avoid the transfer of European green crab, please dispose of any oyster shell harvested from the west coast of Vancouver Island back to the beach from where it came or with your household garbage. Consult your local DFO Office. You will need permission to harvest oysters from marked oyster farms. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - A line or rope attached to a trap must be submerged in such a manner that the line or rope does not come into contact with a person or a boat. |
| General | 17-12 and 17-18 to 17-20 | Reminder | Nanoose Harbour and approaches - Please review important harbour and vessel navigation restrictions, as depicted on Canadian Hydrographic Service Chart 3459. For more details link to: https://www.canada.ca/en/navy/corporate/nanoose-harbour.html. Fishers are reminded to exercise caution while obeying navigational and use requirements in the harbour and vicinity. |
| General | Coastwide | Reminder | When Open, the Possession Limit for salmon is twice the Daily Limit. |
| General | Coastwide | Reminder | Hatchery (marked) salmon - Chinook and coho salmon with a healed scar in place of the adipose fin. |
| General | 17-12 and 17-18 to 17-20 | Reminder | Nanoose Harbour and approaches - Please review important harbour and vessel navigation restrictions, as depicted on Canadian Hydrographic Service Chart 3459. For more details link to: https://www.canada.ca/en/navy/corporate/nanoose-harbour.html. Fishers are reminded to exercise caution while obeying navigational and use requirements in the harbour and vicinity. |
| General | Coastwide | Reminder | When Open, the Possession Limit for finfish other than salmon is twice the Daily Limit – except for Halibut (see Restrictions section). |
| General | North of Winchelsea Islands | Reminder | No anchorage and no trap or bottom contact fishing area - Anchoring and bottom contact fishing is prohibited. Fishing in this area is restricted to gear that does not contact the bottom and is extended to trap fishing and bottom jigging. Trolling in the area is permitted. |
| General | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
| General | Coastwide | Reminder | Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
| General | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
| General | 17-12 and 17-18 to 17-20 | Reminder | Nanoose Harbour and approaches - Please review important harbour and vessel navigation restrictions, as depicted on Canadian Hydrographic Service Chart 3459. For more details link to: https://www.canada.ca/en/navy/corporate/nanoose-harbour.html. Fishers are reminded to exercise caution while obeying navigational and use requirements in the harbour and vicinity. |
| General | Coastwide | Reminder | When Open, the Possession Limit for bivalve shellfish is twice the Daily Limit. |
| General | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
| General | Coastwide | Reminder | Clams - No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. |
| General | Coastwide | Reminder | Only aquaculture operators are allowed to harvest within the boundaries of licenced aquaculture facilities. Please be aware of the location of aquaculture facilities in the areas close to where you are intending to harvest. |
| General | 17 | Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. |
| General | 17 | Reminder | It is illegal to use any mechanical apparatus or dredge for harvesting clams. |
| General | 17 | Reminder | Combined daily limit for all mussel species is 75. |
| General | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
| General | 17 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
| General | 17-12 and 17-18 to 17-20 | Reminder | Nanoose Harbour and approaches - Please review important harbour and vessel navigation restrictions, as depicted on Canadian Hydrographic Service Chart 3459. For more details link to: https://www.canada.ca/en/navy/corporate/nanoose-harbour.html. Fishers are reminded to exercise caution while obeying navigational and use requirements in the harbour and vicinity. |
| General | North of Winchelsea Islands | Reminder | No anchorage and no trap or bottom contact fishing area - Anchoring and bottom contact fishing is prohibited. Fishing in this area is restricted to gear that does not contact the bottom and is extended to trap fishing and bottom jigging. Trolling in the area is permitted. |
| General | Coastwide | Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. |
| General | Coastwide | Reminder | Rot Cord - As per the British Columbia Sport Fishing Regulations, 1996, all crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid, the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
| General | Coastwide | Reminder | Crab, prawn and shrimp floats - As a Condition of Licence, the primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. |
| General | Coastwide | Reminder | Floats must be made of a durable material and suitable for operation in marine waters. Floats/materials not suitable for use in marine waters are prohibited. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Traps must be marked with a tag, float or buoy that has your name and telephone number on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name and telephone number to one end of the ground-line. |
| General | Coastwide | Reminder | As a Condition of Licence, crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter. |
| General | Coastwide | Reminder | When Open, the Possession Limit for crab is twice the Daily Limit. |
| General | Coastwide | Reminder | Rot Cord - As per the British Columbia Sport Fishing Regulations, 1996, all open mesh octopus traps and shrimp/prawn traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Traps must be marked with a tag, float or buoy that has your name and telephone number on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name and telephone number to one end of the ground-line. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - A line or rope attached to a trap must be submerged in such a manner that the line or rope does not come into contact with a person or a boat. |
| General | Coastwide | Reminder | Floats must be made of a durable material and suitable for operation in marine waters. Floats/materials not suitable for use in marine waters are prohibited. |
| General | Coastwide | Reminder | The use of sharp pointed instruments or chemicals is prohibited. |
| General | Coastwide | Reminder | Spot Prawns (Pandalus platyceros) with eggs - No person shall retain prawns carrying eggs, or remove eggs from the underside of prawns carrying eggs. All prawns carrying eggs externally on the underside of the tail shall be returned to the water immediately and in the manner that causes the least harm. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Maximum 4 traps or ring nets or combination of these per fisher. |
| General | Coastwide | Reminder | Crab, prawn and shrimp floats - As a Condition of Licence, the primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. |
| General | 17-12 and 17-18 to 17-20 | Reminder | Nanoose Harbour and approaches - Please review important harbour and vessel navigation restrictions, as depicted on Canadian Hydrographic Service Chart 3459. For more details link to: https://www.canada.ca/en/navy/corporate/nanoose-harbour.html. Fishers are reminded to exercise caution while obeying navigational and use requirements in the harbour and vicinity. |
| General | North of Winchelsea Islands | Reminder | No anchorage and no trap or bottom contact fishing area - Anchoring and bottom contact fishing is prohibited. Fishing in this area is restricted to gear that does not contact the bottom and is extended to trap fishing and bottom jigging. Trolling in the area is permitted. |
| General | Coastwide | Reminder | When Open, the Possession Limit for other invertebrates is twice the Daily Limit. |
| General | Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
| General | Coastwide | Sex Restriction | As a Condition of Licence, it is prohibited to possess female Brown Box Crab. |
| General | 17 | Time of Day Restrictions | Daylight hours - It is illegal to set or haul crab traps from one hour after sunset to one hour before sunrise. Overnight soaking of traps is allowed. |
| Chinook salmon | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. |
| Chinook salmon | Ballenas Channel | Daily Limit Pieces | 0 |
| Chinook salmon | Horswell Channel Buoy | Daily Limit Pieces | 0 |
| Chinook salmon | Shingle Point to Pilkey Point | Daily Limit Pieces | 0 |
| Chinook salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained chinook salmon (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
| Lingcod | 17 | Annual Limit Pieces | 10 - The total annual limit for lingcod is 10 from the following tidal areas when they are open to lingcod retention - Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5. |
| Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
| Herring | Coastwide | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
| Codfish | Coastwide | Reminder | Species includes - Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
| Halibut | Coastwide | Reminder | As a Condition of Licence, no person shall catch and retain more than ten (10) Halibut in the aggregate from April 1, 2026 to March 31, 2027. No person shall retain a Halibut greater than 112 cm head-on length (85 cm pectoral length (head-off)). The possession limit is equal to the daily limit. Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
| Halibut | Coastwide | Reminder | You must permanently record all retained Halibut (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
| Lingcod | 17 | Reminder | Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5 - You must permanently record all retained Lingcod on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
| Lingcod | Coastwide | Reminder | The pectoral length (head -off) requirement for Lingcod is 53 cm. Pectoral length (head-off) measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
| Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
| Lingcod | Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
| Crab - Red Rock | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Red Rock crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
| Crab - Dungeness | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
| Crab - King | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of King crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
| Crab - Red Rock | Coastwide | Sex Restriction | It is prohibited to possess female Red Rock crab. |
| Crab - King | Coastwide | Sex Restriction | It is prohibited to possess female King crab. |
| Crab - Puget Sound King | Coastwide | Sex Restriction | As a Condition of Licence, it is prohibited to possess female Puget Sound King Crab. |
| Crab - Dungeness | Coastwide | Sex Restriction | It is prohibited to possess female Dungeness crab. |
No notices matched to this zone yet.