Open for retention in 28 of the 29 zones that list chum salmon. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 1h ago
No spots, and a pupil that nearly fills the eye.
Sockeye, the other spotless one. Chum looks dirtier and yellower, with that oversized pupil.
Compare all five →Salmon in tidal water follow DFO area rules. The same fish in a river follow separate, non-tidal rules.
Chum are the last salmon of the BC season to show up, and in salt water they demand an unusually slow, subtle presentation rather than the fast troll used for other species.
Chum stage in bays and estuaries near their river; an incoming tide brings fresh schools into 5 to 25 ft.
General holding zones, not a fish finder. Confirm depth on your own sounder. Try hootchies (plastic squid) in purple, pink, blue, glow, and uv — the standard chum trolling lure behind a flasher through that band.
| Zone | Rule | Source |
|---|---|---|
| Area 4Prince Rupert, Porcher Island | Chum salmon is catch-and-release only (non-retention) in 4; open in 104 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 3Portland Inlet, Alaska border | Chum salmon is catch-and-release only (non-retention) in 3; open in 103 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 12Port Hardy, Robson Bight | Chum salmon is open in 12 (daily limit 2, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 17Nanaimo | Chum salmon is open in 17 (daily limit 2, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 14Comox, Denman Island, Hornby Island, Parksville | Chum salmon is open in 14 (daily limit 2, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 23Port Alberni, Bamfield, Ucluelet | Chum salmon is catch-and-release only (non-retention) in 23; open in 123 (daily limit 2, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 9Rivers Inlet | Chum salmon is open in 9,109 (daily limit 4, minimum size 30cm, barbless hook and line required). A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Area 29Delta, Ladner, Richmond, Tsawwassen, Fraser River | Chum salmon is open in 29-1 to 29-5 and 29-8 (daily limit 2, minimum size 30cm, barbless hook and line required); closed in 29-6,29-7 and 29-9 to 29-17. A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
| Zone | Status | What applies | Source |
|---|---|---|---|
| Area 21Nitinat Lake,Tzuquanah Point | non retention | Chum salmon is closed in 21; catch-and-release only (non-retention) in 22. A recent Fishery Notice (FN0723-RECREATIONAL, issued July 15, 2026 at 1534) may change this in-season -- check it before you fish. | July 15, 2026 at 1534 view source |
Chum are the last salmon of the BC season to show up, and in salt water they demand an unusually slow, subtle presentation rather than the fast troll used for other species.
Chum hold in the deeper 3 to 10 ft of lower-river pools and tailouts.
General holding zones, not a fish finder. Confirm depth on your own sounder. Try chartreuse/pink jig through that band.
Non-tidal, federal (DFO) river rules, separate from the tidal-area rules and the Province's trout and char rules on the same water. Type a river or region to filter.
| River | Region | When | Limit & gear |
|---|---|---|---|
| Atnarko River including tributaries | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | 1 per day. |
| Bella Coola River including tributaries (not including Atnarko River) | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | 1 per day. |
| Chuckwalla River | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | No fishing for chum. |
| Kilbella River | Cariboo (Coastal Watershed) | Apr 1 to Mar 31 | No fishing for chum. |
| All waters | Cariboo (Fraser River Watershed) | -- | No fishing for salmon in Region 5A - Cariboo (Fraser River Watershed) until further notice. |
| All waters | Kootenay | -- | No fishing for salmon in Region 4 - Kootenay until further notice. |
| All waters | Omineca-Peace | -- | No fishing for salmon in Region 7 - Omineca-Peace until further notice. |
| A. All Region 6 watersAll lakes or streams or parts thereof in the aggregate (combined total), in Region 6, unless otherwise stated below. Please review sections B, C, D, E and F carefully. | Skeena | Apr 1 to Mar 31 | No fishing for sockeye, pink or chum salmon, unless otherwise stated below |
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.