The current rule for salmon, halibut, rockfish, lingcod, and crab in this zone, merged from DFO's baseline regulations and any active Fishery Notice. Source and effective date shown for every line.
Chinook salmon is open in 29-1 to 29-5 and 29-8 (daily limit 1 Combined Total, minimum size 62cm, barbless hook and line required); closed in 29-6,29-7 and 29-9 to 29-17.
Baseline regulation · view source
Chum salmon is open in 29-1 to 29-5 and 29-8 (daily limit 2, minimum size 30cm, barbless hook and line required); closed in 29-6,29-7 and 29-9 to 29-17.
Baseline regulation · view source
Coho salmon is open in 29-1 to 29-5 and 29-8 (daily limit 2 Combined Total, minimum size 30cm, barbless hook and line required); closed in 29-6,29-7 and 29-9 to 29-17.
Baseline regulation · view source
Pink salmon is open in 29-1 to 29-5 and 29-8 (daily limit 4, minimum size 30cm, barbless hook and line required); closed in 29-6,29-7 and 29-9 to 29-17.
Baseline regulation · view source
Sockeye salmon is catch-and-release only (non-retention) in 29-1 to 29-5 and 29-8; closed in 29-6,29-7 and 29-9 to 29-17.
Baseline regulation · view source
Several species above have a different rule depending which subarea you're in. Pick a species to see exactly which subareas are open, closed, or non-retention.
| Species | Subarea | Min size | Gear | Daily limit | Status |
|---|---|---|---|---|---|
| Chinook salmon | 29-1 to 29-5 and 29-8 | 62cm | barbless hook and line | 1 Combined Total * Consisting of no more than: 1 - Hatchery - marked 80cm or less 0 - Hatchery - marked over 80cm 1 - Wild - unmarked 80cm or less 0 - Wild - unmarked over 80cm | Open |
| Chinook salmon | 29-6,29-7 and 29-9 to 29-17 | n/a | n/a | 0 | Closed |
| Chum salmon | 29-1 to 29-5 and 29-8 | 30cm | barbless hook and line | 2 | Open |
| Chum salmon | 29-6,29-7 and 29-9 to 29-17 | n/a | n/a | 0 | Closed |
| Coho salmon | 29-1 to 29-5 and 29-8 | 30cm | barbless hook and line | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked 0 - Wild - unmarked | Open |
| Coho salmon | 29-6,29-7 and 29-9 to 29-17 | n/a | n/a | 0 | Closed |
| Pink salmon | 29-1 to 29-5 and 29-8 | 30cm | barbless hook and line | 4 | Open |
| Pink salmon | 29-6,29-7 and 29-9 to 29-17 | n/a | n/a | 0 | Closed |
| Sockeye salmon | 29-1 to 29-5 and 29-8 | 30cm | barbless hook and line | 0 | Non Retention |
| Sockeye salmon | 29-6,29-7 and 29-9 to 29-17 | n/a | n/a | 0 | Closed |
| Codfish | 29 | n/a | angling, spear fishing while diving | 8 | Open |
| Eulachon | 29 | n/a | n/a | 0kg | Closed |
| Finfish - all other species | 29 | n/a | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open |
| Greenling | 29 | n/a | angling, spear fishing while diving | 3 | Open |
| Halibut | 29 | n/a | angling, spear fishing while diving | 1 | Open |
| Herring | 29 | n/a | cast net, dip net, herring jig, herring rake | 20kg | Open |
| Lingcod | 29-1 to 29-4 and 29-6 to 29-17 | n/a | n/a | 0 | Closed |
| Lingcod | 29-5 | 65cm | angling, spear fishing while diving | 1 | Open |
| Mackerel | 29 | n/a | angling, dip net, herring jig, herring rake, spear fishing while diving | 100 | Open |
| Northern Anchovy | 29 | n/a | cast net, dip net, herring jig, herring rake | 20kg | Open |
| Pacific sand lance | 29 | n/a | cast net, dip net, herring jig, herring rake | 5kg | Open |
| Pacific sardine | 29 | n/a | angling, dip net, herring jig, herring rake, spear fishing while diving | 100 | Open |
| Rockfish - all species except Yelloweye | 29-1 to 29-4 and 29-6 to 29-17 | n/a | n/a | 0 | Closed |
| Rockfish - all species except Yelloweye | 29-5 | n/a | angling, spear fishing while diving | 1 | Open |
| Rockfish - Yelloweye | 29 | n/a | angling, spear fishing while diving | 0 | Non Retention |
| Sablefish | 29 | n/a | angling | 4 | Open |
| Sculpin | 29 | n/a | angling | 8 | Open |
| Shark - all other species | 29 | n/a | n/a | 0 | Closed |
| Shark - Basking | 29 | n/a | n/a | 0 | Closed |
| Shark - Blue | 29 | n/a | n/a | 0 | Closed |
| Shark - Brown Cat | 29 | n/a | n/a | 0 | Closed |
| Shark - Great White | 29 | n/a | n/a | 0 | Closed |
| Shark - Salmon | 29 | n/a | angling, spear fishing while diving | 1 | Open |
| Shark - Sixgill | 29 | n/a | n/a | 0 | Closed |
| Shark - Tope | 29 | n/a | n/a | 0 | Closed |
| Skate | 29 | n/a | angling | 1 | Open |
| Smelt | 29 | n/a | n/a | 0kg | Closed |
| Sole or Flounder | 29 | n/a | angling, spear fishing while diving | 8 | Open |
| Spiny Dogfish | 29 | n/a | angling, spear fishing while diving | 0 | Non Retention |
| Surfperch | 29 | n/a | angling | 8 | Open |
| Tuna - Albacore | 29 | n/a | angling, spear fishing while diving | 20 | Open |
| Tuna - all other species | 29 | n/a | angling, spear fishing while diving | 20 | Open |
| Tuna - Pacific bluefin | 29 | n/a | angling, spear fishing while diving | 20 | Open |
| White Sturgeon | 29 | n/a | angling | 0 | Non Retention |
| Wolf Eel | 29 | n/a | angling | 0 | Non Retention |
| Crab - Box | 29 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open |
| Crab - Dungeness | 29 | 165mm | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Dungeness and Red Rock combined | 29 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - King | 29 | n/a | n/a | 0 | Closed |
| Crab - other | 29 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Puget Sound King | 29 | n/a | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open |
| Crab - Red Rock | 29 | 115mm | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Shore | 29 | n/a | n/a | 0 | Closed |
| Species | Where | Type | Detail |
|---|---|---|---|
| General | Tidal portion of the Fraser River (in Area 29) | Closed | From one hour after sunset to one hour before sunrise only - (year round ) |
| General | Tidal portion of the Fraser River (in Area 29) | Closed | From one hour after sunset to one hour before sunrise only - (year round ) |
| General | Coastwide | Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is four. Individual species limits also apply. |
| General | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all-species aggregate limit is 24. |
| General | 29-1 to 29-3 | Dioxin Contamination (g/w) | 130 - Consumption of crab hepatopancreas harvested in Howe Sound and the Strait of Georgia in subareas 28-2 and 29-1 and portions of subareas 28-1, 29-2 and 29-3, in the waters bounded: on the north by a line from Brunswick Point west to Irby Point on Anvil Island and along the shoreline to Domett Point on Anvil Island, west to McNab Point on the mainland, on the west by a line from McNab Point to Ekins Point on Gambier Island that follows the eastern and southern shoreline to the government wharf at Gambier Harbour, then proceeds south to Cotton Point on Keats Island and along the eastern and southern shoreline, south to Home Island and continues from southern tip of Home Island west to Gower Point, then follows the shoreline north and west to Reception Point, then on the south by a line that goes from Reception Point east to a point 1.5 km true south of Cape Roger Curtis on Bowen Island, and finally east to Point Atkinson, should not exceed 130 g/week. |
| General | Tidal portion of the Fraser River (in Area 29) | Gear Restriction | You are not allowed to harvest using the following gears and methods: a hook having more than one point (Apr 1 to Aug 31) |
| General | 29 | Gear Restriction | You are not allowed to harvest using the following gears and methods: barbed hook (year round ) |
| General | Coastwide | Reminder | As a Condition of Licence, crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter. |
| General | Coastwide | Reminder | When Open, the Possession Limit for crab is twice the Daily Limit. |
| General | Coastwide | Reminder | Crab, prawn and shrimp floats - As a Condition of Licence, the primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. |
| General | Tidal portion of the Fraser River (in Area 29) | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - It is prohibited to fish in the tidal portion of the Fraser River using a fishing line with a barbed hook attached. |
| General | 29 | Reminder | In tidal waters, it is illegal to angle with a fishing line that has more than one hook, artificial lure or artificial fly attached, with the following exceptions: (1) When bait fishing, you may attach multiple hooks to hold a single piece of bait as long as the hooks are not arranged to catch more than one fish. (2) When fishing for herring, mackerel, northern anchovy, Pacific sand lance or Pacific sardine you may attach any number of hooks to a line. (3) In the tidal waters of the Fraser River (see area boundary description below), you may fish with two hooks, artificial lures or artificial flies (on one line). |
| General | Tidal portion of the Fraser River (in Area 29) | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - It is prohibited to use more than one line when sport fishing in the tidal waters of the Fraser River. |
| General | Coastwide | Reminder | When Open, the Possession Limit for salmon is twice the Daily Limit. |
| General | 29-3 | Reminder | As a Condition of Licence, the use of downriggers is prohibited in portions of Subareas 28-1, 28-2, 28-3, 28-4, and 29-3 in the Howe Sound glass sponge reef marine refuges and fishery closure areas, as described at http://www.dfo-mpo.gc.ca/oceans/ceccsr-cerceef/closures-fermetures-eng.html. |
| General | Coastwide | Reminder | Hatchery (marked) salmon - Chinook and coho salmon with a healed scar in place of the adipose fin. |
| General | Tidal portion of the Fraser River (in Area 29) | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - It is prohibited to fish in the tidal portion of the Fraser River using a fishing line with a barbed hook attached. |
| General | 29 | Reminder | In tidal waters, it is illegal to angle with a fishing line that has more than one hook, artificial lure or artificial fly attached, with the following exceptions: (1) When bait fishing, you may attach multiple hooks to hold a single piece of bait as long as the hooks are not arranged to catch more than one fish. (2) When fishing for herring, mackerel, northern anchovy, Pacific sand lance or Pacific sardine you may attach any number of hooks to a line. (3) In the tidal waters of the Fraser River (see area boundary description below), you may fish with two hooks, artificial lures or artificial flies (on one line). |
| General | Coastwide | Reminder | When Open, the Possession Limit for finfish other than salmon is twice the Daily Limit – except for Halibut (see Restrictions section). |
| General | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
| General | Coastwide | Reminder | Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - A line or rope attached to a trap must be submerged in such a manner that the line or rope does not come into contact with a person or a boat. |
| General | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
| General | Coastwide | Reminder | When Open, the Possession Limit for bivalve shellfish is twice the Daily Limit. |
| General | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
| General | Coastwide | Reminder | Clams - No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. |
| General | Coastwide | Reminder | Only aquaculture operators are allowed to harvest within the boundaries of licenced aquaculture facilities. Please be aware of the location of aquaculture facilities in the areas close to where you are intending to harvest. |
| General | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
| General | 29 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
| General | Coastwide | Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. |
| General | Coastwide | Reminder | Rot Cord - As per the British Columbia Sport Fishing Regulations, 1996, all crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid, the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
| General | Coastwide | Reminder | Crab, prawn and shrimp floats - As a Condition of Licence, the primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. |
| General | Coastwide | Reminder | Floats must be made of a durable material and suitable for operation in marine waters. Floats/materials not suitable for use in marine waters are prohibited. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Traps must be marked with a tag, float or buoy that has your name and telephone number on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name and telephone number to one end of the ground-line. |
| General | Coastwide | Reminder | The use of sharp pointed instruments or chemicals is prohibited. |
| General | Coastwide | Reminder | When Open, the Possession Limit for other invertebrates is twice the Daily Limit. |
| General | Coastwide | Reminder | Rot Cord - As per the British Columbia Sport Fishing Regulations, 1996, all open mesh octopus traps and shrimp/prawn traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Traps must be marked with a tag, float or buoy that has your name and telephone number on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name and telephone number to one end of the ground-line. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - A line or rope attached to a trap must be submerged in such a manner that the line or rope does not come into contact with a person or a boat. |
| General | Coastwide | Reminder | Floats must be made of a durable material and suitable for operation in marine waters. Floats/materials not suitable for use in marine waters are prohibited. |
| General | Coastwide | Reminder | Spot Prawns (Pandalus platyceros) with eggs - No person shall retain prawns carrying eggs, or remove eggs from the underside of prawns carrying eggs. All prawns carrying eggs externally on the underside of the tail shall be returned to the water immediately and in the manner that causes the least harm. |
| General | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Maximum 4 traps or ring nets or combination of these per fisher. |
| General | Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
| General | Coastwide | Sex Restriction | As a Condition of Licence, it is prohibited to possess female Brown Box Crab. |
| General | 29 | Time of Day Restrictions | Daylight hours - It is illegal to set or haul crab traps from one hour after sunset to one hour before sunrise. Overnight soaking of traps is allowed. |
| Chinook salmon | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. |
| Chum salmon | Mouth of the Fraser River Salmon Closure | Closed | barbless hook and line (Aug 1 to Sep 30) |
| Chum salmon | Tidal portion of the Fraser River (in Area 29) | Closed | barbless hook and line (year round ) |
| Coho salmon | Mouth of the Fraser River Salmon Closure | Closed | barbless hook and line (Aug 1 to Sep 30) |
| Coho salmon | Tidal portion of the Fraser River (in Area 29) | Closed | barbless hook and line (year round ) |
| Sockeye salmon | Mouth of the Fraser River Salmon Closure | Closed | barbless hook and line (Aug 1 to Sep 30) |
| Sockeye salmon | Tidal Portion of Fraser River (Area 29) | Closed | barbless hook and line (year round ) |
| Chinook salmon | Mouth of the Fraser River Salmon Closure | Closed | barbless hook and line (Aug 1 to Sep 30) |
| Chinook salmon | Strait of Georgia Chinook closure | Closed | barbless hook and line (Apr 1 to Aug 31) |
| Chinook salmon | Tidal portion of the Fraser River (in Area 29) | Closed | barbless hook and line (year round ) |
| Pink salmon | Mouth of the Fraser River Salmon Closure | Closed | barbless hook and line (Aug 1 to Sep 30) |
| Pink salmon | Tidal portion of the Fraser River (in Area 29) | Closed | barbless hook and line (year round ) |
| Pink salmon | Tidal portion of the Fraser River (in Area 29) | Daily Limit Pieces | 0 |
| Coho salmon | Portion of Subarea 29-1 in front of Chapman Creek | Daily Limit Pieces | 2 |
| Coho salmon | Tidal portion of the Fraser River (in Area 29) | Minimum Size (cm) | 25 |
| Chinook salmon | Tidal portion of the Fraser River (in Area 29) | Minimum Size (cm) | 30 |
| Chinook salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained chinook salmon (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
| Lingcod | 29-5 | Annual Limit Pieces | 10 - The total annual limit for lingcod is 10 from the following tidal areas when they are open to lingcod retention - Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5. |
| Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
| Herring | Coastwide | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
| Codfish | Coastwide | Reminder | Species includes - Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
| Halibut | Coastwide | Reminder | As a Condition of Licence, no person shall catch and retain more than ten (10) Halibut in the aggregate from April 1, 2026 to March 31, 2027. No person shall retain a Halibut greater than 112 cm head-on length (85 cm pectoral length (head-off)). The possession limit is equal to the daily limit. Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
| Halibut | Coastwide | Reminder | You must permanently record all retained Halibut (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
| Lingcod | 29-5 | Reminder | Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5 - You must permanently record all retained Lingcod on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
| Lingcod | Coastwide | Reminder | The pectoral length (head -off) requirement for Lingcod is 53 cm. Pectoral length (head-off) measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
| Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
| Lingcod | Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
| Crab - other | Tsawwassen Ferry Terminal and Delta Port | Closed | dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
| Crab - King | Tsawwassen Ferry Terminal and Delta Port | Closed | dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
| Crab - Shore | Tsawwassen Ferry Terminal and Delta Port | Closed | dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
| Crab - Box | Tsawwassen Ferry Terminal and Delta Port | Closed | dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
| Crab - Dungeness | Tsawwassen Ferry Terminal and Delta Port | Closed | dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
| Crab - Puget Sound King | Tsawwassen Ferry Terminal and Delta Port | Closed | dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
| Crab - Red Rock | Tsawwassen Ferry Terminal and Delta Port | Closed | dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
| Crab - Dungeness | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
| Crab - Red Rock | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Red Rock crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
| Crab - King | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of King crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
| Crab - King | Coastwide | Sex Restriction | It is prohibited to possess female King crab. |
| Crab - Dungeness | Coastwide | Sex Restriction | It is prohibited to possess female Dungeness crab. |
| Crab - Puget Sound King | Coastwide | Sex Restriction | As a Condition of Licence, it is prohibited to possess female Puget Sound King Crab. |
| Crab - Red Rock | Coastwide | Sex Restriction | It is prohibited to possess female Red Rock crab. |
No notices matched to this zone yet.