Open for retention in 29 of the 29 zones that list codfish. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 2h ago
| Zone | Rule | Source |
|---|---|---|
| Area 3Portland Inlet, Alaska border | Codfish is open in 3,103 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 12Port Hardy, Robson Bight | Codfish is open in 12 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 121West Coast Vancouver Island offshore including Switftsure Bank | Codfish is open in 121 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 9Rivers Inlet | Codfish is open in 9,109 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 11Bramham Point, Cape Caution | Codfish is open in 11,111 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 13Campbell River, Cortes Island, Quadra Island, Sonora Island | Codfish is open in 13 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 8Bella Coola, Fitz Hugh Sound | Codfish is open in 8,108 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 24Tofino, Flores Island, Meares Island, Vargas Island | Codfish is open in 24,124 (daily limit 8, angling, spear fishing while diving required). | view source |
Every zone that lists codfish shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.