Open for retention in 29 of the 29 zones that list tuna - pacific bluefin. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 35 min ago
| Zone | Rule | Source |
|---|---|---|
| Area 25Nootka Sound, Esperanza Inlet | Tuna - Pacific bluefin is open in 25,125 (daily limit 20, angling, spear fishing while diving required). | view source |
| Area 11Bramham Point, Cape Caution | Tuna - Pacific bluefin is open in 11,111 (daily limit 20, angling, spear fishing while diving required). | view source |
| Area 121West Coast Vancouver Island offshore including Switftsure Bank | Tuna - Pacific bluefin is open in 121 (daily limit 20, angling, spear fishing while diving required). | view source |
| Area 13Campbell River, Cortes Island, Quadra Island, Sonora Island | Tuna - Pacific bluefin is open in 13 (daily limit 20, angling, spear fishing while diving required). | view source |
| Area 9Rivers Inlet | Tuna - Pacific bluefin is open in 9,109 (daily limit 20, angling, spear fishing while diving required). | view source |
| Area 24Tofino, Flores Island, Meares Island, Vargas Island | Tuna - Pacific bluefin is open in 24,124 (daily limit 20, angling, spear fishing while diving required). | view source |
| Area 28Vancouver, Bowen Island, Indian Arm, Squamish | Tuna - Pacific bluefin is open in 28 (daily limit 20, angling, spear fishing while diving required). | view source |
| Area 20Port Renfrew, Sooke | Tuna - Pacific bluefin is open in 20 (daily limit 20, angling, spear fishing while diving required). | view source |
Every zone that lists tuna - pacific bluefin shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.