Open for retention in 29 of the 29 zones that list sablefish. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 33 min ago
| Zone | Rule | Source |
|---|---|---|
| Area 4Prince Rupert, Porcher Island | Sablefish is open in 4,104 (daily limit 4, angling required). | view source |
| Area 23Port Alberni, Bamfield, Ucluelet | Sablefish is open in 23,123 (daily limit 4, angling required). | view source |
| Area 21Nitinat Lake,Tzuquanah Point | Sablefish is open in 21 and 22 (daily limit 4, angling required). | view source |
| Area 12Port Hardy, Robson Bight | Sablefish is open in 12 (daily limit 4, angling required). | view source |
| Area 28Vancouver, Bowen Island, Indian Arm, Squamish | Sablefish is open in 28 (daily limit 4, angling required). | view source |
| Area 18Saanich, Saltspring Island, Mayne Island, Pender Island, Saturna Island | Sablefish is open in 18 (daily limit 4, angling required). | view source |
| Area 11Bramham Point, Cape Caution | Sablefish is open in 11,111 (daily limit 4, angling required). | view source |
| Area 9Rivers Inlet | Sablefish is open in 9,109 (daily limit 4, angling required). | view source |
Every zone that lists sablefish shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.