Open for retention in 29 of the 29 zones that list surfperch. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 33 min ago
| Zone | Rule | Source |
|---|---|---|
| Area 3Portland Inlet, Alaska border | Surfperch is open in 3,103 (daily limit 8, angling required). | view source |
| Area 21Nitinat Lake,Tzuquanah Point | Surfperch is open in 21 and 22 (daily limit 8, angling required). | view source |
| Area 25Nootka Sound, Esperanza Inlet | Surfperch is open in 25,125 (daily limit 8, angling required). | view source |
| Area 23Port Alberni, Bamfield, Ucluelet | Surfperch is open in 23,123 (daily limit 8, angling required). | view source |
| Area 8Bella Coola, Fitz Hugh Sound | Surfperch is open in 8,108 (daily limit 8, angling required). | view source |
| Area 24Tofino, Flores Island, Meares Island, Vargas Island | Surfperch is open in 24,124 (daily limit 8, angling required). | view source |
| Area 18Saanich, Saltspring Island, Mayne Island, Pender Island, Saturna Island | Surfperch is open in 18 (daily limit 8, angling required). | view source |
| Area 28Vancouver, Bowen Island, Indian Arm, Squamish | Surfperch is open in 28-1 to 28-7,28-9 and 28-11 to 28-14 (daily limit 8, angling required); closed in 28-8,28-10. | view source |
Every zone that lists surfperch shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.