Open for retention in 29 of the 29 zones that list sole or flounder. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 34 min ago
| Zone | Rule | Source |
|---|---|---|
| Area 23Port Alberni, Bamfield, Ucluelet | Sole or Flounder is open in 23,123 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 17Nanaimo | Sole or Flounder is open in 17 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 25Nootka Sound, Esperanza Inlet | Sole or Flounder is open in 25,125 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 1Graham Island | Sole or Flounder is open in 1,101 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 24Tofino, Flores Island, Meares Island, Vargas Island | Sole or Flounder is open in 24,124 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 21Nitinat Lake,Tzuquanah Point | Sole or Flounder is open in 21 and 22 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 14Comox, Denman Island, Hornby Island, Parksville | Sole or Flounder is open in 14 (daily limit 8, angling, spear fishing while diving required). | view source |
| Area 28Vancouver, Bowen Island, Indian Arm, Squamish | Sole or Flounder is open in 28-1 to 28-7,28-9 and 28-11 to 28-14 (daily limit 8, angling, spear fishing while diving required); closed in 28-8,28-10. | view source |
Every zone that lists sole or flounder shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.