Open for retention in 29 of the 29 zones that list halibut. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 2h ago
| Zone | Rule | Source |
|---|---|---|
| Area 121West Coast Vancouver Island offshore including Switftsure Bank | Halibut is open in 121 (daily limit 2, angling, spear fishing while diving required). | view source |
| Area 25Nootka Sound, Esperanza Inlet | Halibut is open in 25,125 (daily limit 2, angling, spear fishing while diving required). | view source |
| Area 3Portland Inlet, Alaska border | Halibut is open in 3,103 (daily limit 2, angling, spear fishing while diving required). | view source |
| Area 21Nitinat Lake,Tzuquanah Point | Halibut is open in 21 and 22 (daily limit 2, angling, spear fishing while diving required). | view source |
| Area 12Port Hardy, Robson Bight | Halibut is open in 12 (daily limit 2, angling, spear fishing while diving required). | view source |
| Area 28Vancouver, Bowen Island, Indian Arm, Squamish | Halibut is open in 28 (daily limit 2, angling, spear fishing while diving required). | view source |
| Area 24Tofino, Flores Island, Meares Island, Vargas Island | Halibut is open in 24,124 (daily limit 2, angling, spear fishing while diving required). | view source |
| Area 11Bramham Point, Cape Caution | Halibut is open in 11,111 (daily limit 2, angling, spear fishing while diving required). | view source |
Every zone that lists halibut shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.