Open for retention in 29 of the 29 zones that list sculpin. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 33 min ago
| Zone | Rule | Source |
|---|---|---|
| Area 25Nootka Sound, Esperanza Inlet | Sculpin is open in 25,125 (daily limit 8, angling required). | view source |
| Area 3Portland Inlet, Alaska border | Sculpin is open in 3,103 (daily limit 8, angling required). | view source |
| Area 21Nitinat Lake,Tzuquanah Point | Sculpin is open in 21 and 22 (daily limit 8, angling required). | view source |
| Area 12Port Hardy, Robson Bight | Sculpin is open in 12 (daily limit 8, angling required). | view source |
| Area 20Port Renfrew, Sooke | Sculpin is open in 20 (daily limit 8, angling required). | view source |
| Area 18Saanich, Saltspring Island, Mayne Island, Pender Island, Saturna Island | Sculpin is open in 18 (daily limit 8, angling required). | view source |
| Area 11Bramham Point, Cape Caution | Sculpin is open in 11,111 (daily limit 8, angling required). | view source |
| Area 28Vancouver, Bowen Island, Indian Arm, Squamish | Sculpin is open in 28-1 to 28-7,28-9 and 28-11 to 28-14 (daily limit 8, angling required); closed in 28-8,28-10. | view source |
Every zone that lists sculpin shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.