Open for retention in 29 of the 29 zones that list pacific sand lance. Click through to a zone for the full detail.
Rules merged from DFO baseline + notices, refreshed 34 min ago
| Zone | Rule | Source |
|---|---|---|
| Area 15Powell River,Texada Island | Pacific sand lance is open in 15 (daily limit 5kg, cast net, dip net, herring jig, herring rake required). | view source |
| Area 23Port Alberni, Bamfield, Ucluelet | Pacific sand lance is open in 23,123 (daily limit 5kg, cast net, dip net, herring jig, herring rake required). | view source |
| Area 3Portland Inlet, Alaska border | Pacific sand lance is open in 3,103 (daily limit 5kg, cast net, dip net, herring jig, herring rake required). | view source |
| Area 26Kyuquot Sound | Pacific sand lance is open in 26,126 (daily limit 5kg, cast net, dip net, herring jig, herring rake required). | view source |
| Area 21Nitinat Lake,Tzuquanah Point | Pacific sand lance is open in 21 and 22 (daily limit 5kg, cast net, dip net, herring jig, herring rake required). | view source |
| Area 18Saanich, Saltspring Island, Mayne Island, Pender Island, Saturna Island | Pacific sand lance is open in 18 (daily limit 5kg, cast net, dip net, herring jig, herring rake required). | view source |
| Area 28Vancouver, Bowen Island, Indian Arm, Squamish | Pacific sand lance is open in 28-1 to 28-7,28-9 and 28-11 to 28-14 (daily limit 5kg, cast net, dip net, herring jig, herring rake required); closed in 28-8,28-10. | view source |
| Area 19Victoria, Sidney | Pacific sand lance is open in 19 (daily limit 5kg, cast net, dip net, herring jig, herring rake required). | view source |
Every zone that lists pacific sand lance shows it open right now. Nothing closed or restricted in the 29 zones on record.
Rules change in-season and we'd rather hear it from you than have someone fish on bad information. Tell us what looks off and we'll check it against the source.